Merida Scultura 6000 di2 2024
€3,799.00
No tax
Merida Scultura 6000 di2 2024
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
Product Description
The Merida Scultura 6000 is a Tour de France stage winner. With weight savings throughout this bike paired with performance upgrades like Shimano 105 Di2 electronic shifting, you can ride fast on all terrain.
Team Bahrain Victorious put the fifth generation Scultura thoroughly through its paces, winning mountain top stages of the Tour de France and the Vuelta a Espana before the bike was even launched. Gen 5 keeps the Scultura's fabled lightweight, agility and rider comfort focus and even manages to improve on both measures.
The Scultura now incorporates learnings from the Reacto in terms of aerodynamics; they now share the same race proven geometry. Improving weight, comfort and aerodynamics requires plenty of engineering ingenuity. Round tubes are lighter than aero profiled tubes, fatter tyres are more comfortable but less aerodynamic. There are always compromises to be made. The new Scultura is the most aerodynamic ever and shows outstanding compliance, providing class-leading rider comfort. The marketing blurb suggests this helps keep the body fresh for the final sprint or ascent. A couple of mountain top, grand tour stage victories underline that point quite well!
Occasionally, without notice, manufacturers change product design and/or specifications.
Specification
Frame: | CF3 carbon, race geometry. Internal cable routing, 12mm through axles, flat mount rear brakes with Disc Cooler, 1 1/2" to 1 1/4" headtube. Max tyre - 30c |
Fork: | Scultura CF3 Disc; Material - carbon; Max. tyre size: 700 x 30c; Disc cooler technology |
Headset: | FSA ACR |
Stem: | FSA SMR ACR; aluminium; -6 degree rise. Stem length: 90mm (XXS/XS), 100mm (S), 110mm (M), 120mm (L/XL) |
Bars: | Merida Expert SL; aluminium; Width: 380mm (XXS), 400mm (XS), 420mm (S-M-L), 440mm (XL) |
Front Brake: | Shimano 105; hydraulic disc brake caliper with Shimano RT64; 160mm rotor |
Rear Brake: | Shimano 105; hydraulic disc brake caliper with Shimano RT64; 160mm rotor |
Brake Lever: | Shimano 105 Di2 |
Front Mech: | Shimano 105 Di2 |
Rear Mech: | Shimano 105 Di2 |
Shifters: | Shimano 105 disc Di2 |
Speed: | 24 |
Rims: | Merida Expert SL; 17mm inner rim width; 22mm depth; aluminium; Tubeless ready (tubeless tape and valves not included) |
Front Hub: | VP CLK170F; 100x12mm; 28 spokes, Center lock. With Merida Expert SL axle |
Rear Hub: | VP CLK270R; 142x12mm; 28 spokes; Center lock. With Merida Expert SL axle; including removable lever; 6/4mm allen key |
Spokes: | Double Butted Black stainless |
Front Tyre: | Continental Grand Sport Race; 700 x 28c; Kevlar bead, folding; |
Rear Tyre: | Continental Grand Sport Race; 700 x 28c; Kevlar bead, folding; |
Seat Post: | Merida Expert CC; Carbon; 27.2mm diameter; 15mm lay back |
Saddle: | Merida Expert SL; V-mount; including Merida minitool |
Chainset: | Shimano 105; FCR7100, 50-34 tooth chainset. Crank length: 165mm (XXS), 170mm (XS), 172.5mm (S/M), 175mm (L,XL) |
Bottom Bracket: | Shimano SM-BB71-41B, Pressfit 86.5 |
Chain: | Shimano CN-M6100-12s |
Cassette: | Shimano CS-R7100; 11-34 teeth; 12 speed |
Pedals: | Resin Platform |
Weight: | 10.53 |
Comments (0)
No customer reviews for the moment.